| nom | âge | obsèques | msg. |
|---|---|---|---|
| Kishnamah Arnachellum born Singaravelloo | 74 | ce 06 / 02 / 2012 | |
| Chandra Sonoo | 65 | ce 05 / 02 / 2012 | |
| Anjunny Pandea Dhurmeea | 76 | ce 05 / 02 / 2012 | |
| Kishnah Arnachellum, née Singaravelloo | 74 | ce 06 / 02 / 2012 | |
| Meajaun Bibi Rahimood | 63 | ce 04 / 02 / 2012 | |
| Nazma Begum Chakowree | 56 | ce 04 / 02 / 2012 | |
| Marie Joseline Villemin | 48 | ce 04 / 02 / 2012 | |
| Bibi sahella modekhan, nee pooloo | 73 | ce 04 / 02 / 2012 | |
| Vedwuntee Seepaul, née Rajkumar | 66 | ce 04 / 02 / 2012 | |
| Sanjay vinaykant Parmanand | 45 | ce 04 / 02 / 2012 | |
| Shrish Poorustom | 18 | ce 04 / 02 / 2012 | |
| Noormohammad durbauree | 56 | ce 04 / 02 / 2012 | |
| Louis Adrien Charlot | 85 | ce 04 / 02 / 2012 | |
| Chabeelall Jeetun | 64 | ce 04 / 02 / 2012 | |
| Kooberchund Jankee | 76 | ce 04 / 02 / 2012 | |
| Sapna Raggoo née Prayag | 26 | ce 04 / 02 / 2012 | |
| Surupjeet Sampat | 87 | ce 04 / 02 / 2012 | |
| Frank Huet | 80 | ce 04 / 02 / 2012 | |
| Shanta Dookharam née Bundhoo | 58 | ce 04 / 02 / 2012 | |
| Ah Moi Ng Maw Sun née Ah Kowg | 90 | ce 04 / 02 / 2012 |
Consultez les avis de décès des trois ou sept derniers jours.